title.jpg (18020 bytes)


Return Home
Condominium # 516
Rental Rate
Additional Information

Calendar Availability

Contact me:

Call Toll Free:

1/877-964-5800

Ask for Sandy Tower

 


Our condo is a two bedroom with loft, containing queen beds in the bedrooms, and two twin beds in the loft. The living room sofa bed makes into a double bed. Has TV, VCR, hot tub. Located at the base of ski mountain, covered parking. Easy access to public buses to and from the town.

Summer Rates (weekly):  Regular $1,379/wk, $197/night plus sales taxes ($220.44).
Our price: $1064 per week, or $152/night, plus sales taxes ($170.09)
**.  

Please note:

**Cleaning charge of $84 for stays of 3 nights or less.
**A 11.9% Sales and Occupancy Taxes will be added to your total bill.
    Taxes are paid to the City of Steamboat Springs, 
                                         County of Routt and State of Colorado.

 2009-2010 Season

Early Season # Nights Reg Rate Discount % Saved $ Saved
Nov 20 - Dec 18 1 $225 $191 15.11% $34
2 $450 $382 15.11% $68
3 $675 $573 15.11% $102
4 $900 $764 15.11% $136
5 $1,125 $955 15.11% $170
6 $1,350 $1,146 15.11% $204
7 $1,575 $1,337 15.11% $238
Holiday 1 $525 $425 19.05% $100
Dec 19 - Jan 3 2 $1,050 $850 19.05% $200
3 $1,575 $1,275 19.05% $300
4 $2,100 $1,700 19.05% $400
5 $2,625 $2,125 19.05% $500
6 $3,150 $2,550 19.05% $600
7 $3,675 $2,975 19.05% $700
Value 1 $285 $235 17.86% $50
Jan 4 - Feb 10 2 $570 $470 17.86% $100
3 $855 $705 17.86% $150
4 $1,140 $940 17.86% $200
5 $1,425 $1,175 17.86% $250
6 $1,710 $1,410 17.86% $300
7 $1,995 $1,645 17.86% $350
Regular 1 $325 $276 15.08% $49
Feb 11 - Mar 27 2 $650 $552 15.08% $98
3 $975 $828 15.08% $147
4 $1,300 $1,104 15.08% $196
5 $1,625 $1,380 15.08% $245
6 $1,950 $1,656 15.08% $294
7 $2,275 $1,932 15.08% $343
Spring 1 $225 $191 15.11% $34
Mar 28- Apr 11 2 $450 $382 15.11% $68
3 $675 $573 15.11% $102
4 $900 $764 15.11% $136
5 $1,125 $955 15.11% $170
6 $1,350 $1,146 15.11% $204
7 $1,575 $1,337

15.11%

$238